.
Please rewrite your original statement for me to provide a response.
PokerStars’ recently launched online poker room in Michigan has already become the busiest site in the United States for PokerStars, just one week after its launch on January 29th.
PokerStars Michigan will aim to capitalize on its early success, similar to a poker player accumulating a significant chip stack, by launching its inaugural major tournament series, the Michigan Championship of Online Poker.
The upcoming MICOOP tournament, organized by the PokerStars poker client, will take place from Feb. 20 to Mar. 8. With a total of 60 events scheduled, the tournament guarantees over $1 million in prizes. The highlight of the series will be the two-day Main Event, requiring a $300 buy-in and offering a guaranteed prize pool of $125,000.
Come and visit PokerStars Michigan and register yourself to be a part of the MICOOP.
60 events, $1M in guarantees for first MICOOP series
The tournament schedule at PokerStars MI has closely followed the ones at PokerStars NJ and PokerStars PA, which were already packed with events. Therefore, it came as no surprise that the MICOOP schedule also resembled the previous COOP series hosted by PokerStars in New Jersey and Pennsylvania.
Last autumn, each of those sites organized and conducted a tournament series.
From late September to early October, PokerStars PA hosted the PACOOP, presenting an exciting lineup of 50 events with a combined guarantee of $1.5 million. The tournament series concluded with a thrilling $300 buy-in Main Event, ensuring a guaranteed prize pool of $200,000. In the end, participants emerged victorious with a staggering sum of over $2 million in winnings across the various events.
The NJCOOP was held in October at PokerStars NJ, offering 54 events with a total of $1 million in guaranteed prize money. Among them, the Main Event had a buy-in of $300 and carried a guarantee of $125,000. Ultimately, players amassed approximately $1.12 million in winnings throughout the series.
The initial MICOOP is set to offer a larger number of events compared to both COOPs. However, its guarantees align more closely with those of the NJ online poker championship.
2021 MICOOP at PokerStars schedule highlights
Michigan players will probably be focusing on a few tournaments after quickly reviewing the MICOOP schedule.
- On February 20th, the Nightly Stars SE tournament will be hosting the $100 NLHE Kickoff event with a guaranteed prize pool of $30,000.
- February 21st will feature Event #6, the $200 NLHE Sunday Special SE, with a guaranteed prize pool of $40,000.
- On February 24th, there will be Event #18 called the $500 NLHE 6-Max High Roller, with a guaranteed prize pool of $35,000.
- On February 28th, join us for Event #31 – Sunday Special SE with a guaranteed prize pool of $50K in the $250 No-Limit Hold’em tournament.
- On March 3rd, there will be Event #41, the $250 PLO 6-Max. High Roller tournament with a guaranteed prize pool of $12.5K.
- On March 7th, participate in Event #55, the $300 NLHE Main Event with a guaranteed prize pool of $125K.
- On March 7th, participate in Event #56, the $50 NLHE Mini Main Event with a guaranteed prize pool of $35,000.
The majority of the tournaments featured are no-limit hold’em, with a few non-NLHE events scattered throughout. These include various pot-limit Omaha tournaments (high only, hi-lo, and 5-card). Additionally, there are pot-limit five-card draw, seven-card stud hi-lo, H.O.R.S.E., and 8-game mix events.
Just like other COOP series, MICOOP also offers satellites and freerolls. The satellites have buy-ins as low as $2.
On March 7th, a Main Event Depositor Freeroll is scheduled to take place. Players who deposit $30 or more and use the bonus code “MICOOP” before the mentioned date will be eligible to participate in the tournament. A total of 35 seats will be awarded in this event for the Main Event.
Throughout MICOOP, players who fall short of winning prizes in series events will have the opportunity to participate in daily Second Chance Freerolls. These freerolls will not only provide players with another chance to win, but they will also grant tickets to other MICOOP tournaments.
Please find the complete 2021 MICOOP schedule at PokerStars Michigan below.
2021 Michigan Championship of Online Poker Schedule
No. | Date | Time (ET) | Event (Gtd.) | Buy-in |
---|---|---|---|---|
1 | Feb. 20 (Sa) | 6:00 p.m. | NLHE [MICOOP Kick Off, Nightly Stars SE], $30K Gtd | $100 |
2 | Feb. 20 (Sa) | 7:00 p.m. | $20 NLHE [Rebuy], $10K Gtd | $20 |
3 | Feb. 20 (Sa) | 8:00 p.m. | $50 NLHE [8-Max], $20K Gtd | $50 |
4 | Feb. 21 (Su) | 2:00 p.m. | $100 NLHE [8-Max, Deepstacks], $25K Gtd | $100 |
5 | Feb. 21 (Su) | 4:00 p.m. | $50 NLHE [Progressive KO, Sunday Warm Up SE], $10K Gtd | $50 |
6 | Feb. 21 (Su) | 5:00 p.m. | $200 NLHE [Sunday Special SE], $40K Gtd | $200 |
7 | Feb. 21 (Su) | 5:30 p.m. | $25 NLHE [Sunday Special Mini], $12.5K Gtd | $25 |
8 | Feb. 21 (Su) | 7:00 p.m. | $100 PLO , $10K Gtd | $100 |
9 | Feb. 21 (Su) | 8:00 p.m. | $75 NLHE [Second Chance], $7.5K Gtd | $75 |
10 | Feb. 21 (Su) | 10:00 p.m. | $50 NLHE [8-Max, Hyper-Turbo, Sunday Supersonic SE], $5K Gtd | $50 |
11 | Feb. 22 (M) | 7:00 p.m. | $100 NLHE [4-Max], $15K Gtd | $100 |
12 | Feb. 22 (M) | 8:00 p.m. | $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $20K Gtd | $50 |
13 | Feb. 22 (M) | 9:00 p.m. | $50 PLO8 , $7.5K Gtd | $50 |
14 | Feb. 23 (Tu) | 8:00 p.m. | $200 NLHE [Super Tuesday SE], $30K Gtd | $200 |
15 | Feb. 23 (Tu) | 8:30 p.m. | $30 NLHE [Super Tuesday Mini], $15K Gtd | $30 |
16 | Feb. 23 (Tu) | 9:00 p.m. | $50 PL 5-Card Draw [Turbo], $3K Gtd | $50 |
17 | Feb. 24 (W) | 7:30 p.m. | $100 PLO [6-Max], $7.5K Gtd | $100 |
18 | Feb. 24 (W) | 8:00 p.m. | $500 NLHE [6-Max, High Roller], $35K Gtd | $500 |
19 | Feb. 24 (W) | 8:30 p.m. | $50 NLHE , $20K Gtd | $50 |
20 | Feb. 25 (Th) | 8:00 p.m. | $200 NLHE [Progressive KO, Thursday Thrill SE], $30K Gtd | $200 |
21 | Feb. 25 (Th) | 8:30 p.m. | $30 NLHE [Progressive KO, Thursday Thrill Mini], $15K Gtd | $30 |
22 | Feb. 25 (Th) | 9:00 p.m. | $30 5-Card PLO [6-Max, Turbo], $3K Gtd | $30 |
23 | Feb. 26 (F) | 5:00 p.m. | $100 FLHE , $5K Gtd | $100 |
24 | Feb. 26 (F) | 8:00 p.m. | $100 NLHE [Big Antes], $7.5K Gtd | $100 |
25 | Feb. 26 (F) | 8:30 p.m. | $150 NLHE , $10K Gtd | $150 |
26 | Feb. 27 (Sa) | 6:00 p.m. | $50 HORSE , $3K Gtd | $50 |
27 | Feb. 27 (Sa) | 7:00 p.m. | $50 NLHE , $10K Gtd | $50 |
28 | Feb. 27 (Sa) | 8:00 p.m. | $100 NLHE [Turbo, Saturday Speedway SE], $10K Gtd | $100 |
29 | Feb. 28 (Su) | 2:00 p.m. | $100 NLHE [8-Max, Marathon], $25K Gtd | $100 |
30 | Feb. 28 (Su) | 4:00 p.m. | $50 NLHE [Sunday Warm Up SE], $12.5K Gtd | $50 |
31 | Feb. 28 (Su) | 5:00 p.m. | $250 NLHE , $50K Gtd | $250 |
32 | Feb. 28 (Su) | 5:30 p.m. | $30 NLHE , $15K Gtd | $30 |
33 | Feb. 28 (Su) | 7:00 p.m. | $50 PLO [8-Max, Turbo], $5K Gtd | $50 |
34 | Feb. 28 (Su) | 8:00 p.m. | $100 NLHE , $10K Gtd | $100 |
35 | Feb. 28 (Su) | 10:00 p.m. | $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | $75 |
36 | Mar. 1 (M) | 7:00 p.m. | $50 NLHE , $10K Gtd | $50 |
37 | Mar. 1 (M) | 8:00 p.m. | $100 NLHE , $25K Gtd | $100 |
38 | Mar. 2 (Tu) | 8:00 p.m. | $250 NLHE , $35K Gtd | $250 |
39 | Mar. 2 (Tu) | 8:30 p.m. | $50 NLHE , $20K Gtd | $50 |
40 | Mar. 2 (Tu) | 9:00 p.m. | $50 Stud Hi-Lo, $5K Gtd | $50 |
41 | Mar. 3 (W) | 8:00 p.m. | $250 PLO , $12.5K Gtd | $250 |
42 | Mar. 3 (W) | 8:30 p.m. | $30 PLO , $5K Gtd | $30 |
43 | Mar. 3 (W) | 9:00 p.m. | $100 NLHE , $10K Gtd | $100 |
44 | Mar. 4 (Th) | 8:00 p.m. | $250 NLHE , $35K Gtd | $250 |
45 | Mar. 4 (Th) | 8:30 p.m. | $50 NLHE , $20K Gtd | $50 |
46 | Mar. 4 (Th) | 9:00 p.m. | $20 NLHE , $15K Gtd | $20 |
47 | Mar. 5 (F) | 6:00 p.m. | $10 NLHE [6-Max, Rebuy], $10K Gtd | $10 |
48 | Mar. 5 (F) | 8:00 p.m. | $75 NLHE, $15K Gtd | $75 |
49 | Mar. 5 (F) | 9:30 p.m. | $20 NLHE , $5K Gtd | $20 |
50 | Mar. 6 (Sa) | 6:00 p.m. | $50 8-Game, $3K Gtd | $50 |
51 | Mar. 6 (Sa) | 7:00 p.m. | $50 NLHE [6-Max, Turbo, Zoom], $15K Gtd | $50 |
52 | Mar. 6 (Sa) | 8:00 p.m. | $50 NLHE , $5K Gtd | $50 |
53 | Mar. 7 (Su) | 2:00 p.m. | $50 NLHE , $10K Gtd | $50 |
54 | Mar. 7 (Su) | 4:00 p.m. | $100 NLHE [Progressive KO], $30K Gtd | $100 |
55 | Mar. 7 (Su) | 5:00 p.m. | $300 NLHE [Main Event], $125K Gtd | $300 |
56 | Mar. 7 (Su) | 6:00 p.m. | $50 NLHE [Main Event Mini], $35K Gtd | $50 |
57 | Mar. 7 (Su) | 7:30 p.m. | $200 NLHE , $20K Gtd | $200 |
58 | Mar. 7 (Su) | 10:00 p.m. | $100 NLHE , $10K Gtd | $100 |
59 | Mar. 8 (M) | 7:00 p.m. | $100 NLHE [Nightly Stars SE], $30K Gtd | $100 |
60 | Mar. 8 (M) | 9:00 p.m. | $20 NLHE [Heads-Up, Turbo, Progressive KO, Zoom], $10K Gtd | $20 |
I am sorry, but you have not provided any text or prompt for me to rewrite. Could you please provide the original text or a specific request?
Can you please rewrite the following sentence? <br><br>”I am going to the store to buy some groceries.”