.
Could you please rephrase this sentence for me?
Despite the conclusion of the PokerStars Michigan Spring Championship of Online Poker (MISCOOP), its impact lingers on. Nevertheless, PokerStars MI is forging ahead with another exciting tournament series scheduled for this month.
On Monday, PokerStars MI revealed their latest event, the Summer Stacks Festival. This thrilling series of 100 tournaments is set to take place from June 12 to June 28, offering a grand total of $1 million in guaranteed prizes throughout the series.
Lower buy-ins, faster structures for ‘casual’ poker fun
PokerStars has designed the schedule with the intention of offering players a more relaxed series format compared to MISCOOP or similar series. In order to achieve this objective, the series includes a significant number of turbo events that are designed to finish swiftly. Additionally, the buy-ins for all events are capped at $100 or lower.
The grand finale of the series is the Summer Stacks Festival Main Event, which takes place over two days and requires a $100 buy-in. Starting on Sunday, June 27, this event promises a guaranteed prize pool of $100,000. Check out the complete schedule below.
PokerStars has scheduled Summer Stacks Festivals to take place simultaneously at its Pennsylvania and New Jersey sites. These festivals will feature a lineup of 100 tournaments, all with buy-ins of $100 or lower.
The PokerStars PA series will offer a total guarantee of slightly over $1 million, including a $100,000 guaranteed Main Event. Meanwhile, on PokerStars NJ, the series guarantees a total of $528,000, with the Main Event guarantee set at $50,000.
Springing into summer: Stars continues tourney-fueled momentum
PokerStars MI is clearly aiming to build on the success of the recently finished MISCOOP series, keeping the momentum going.
During the 120-tournament series, over 40,000 participants took part, resulting in a grand prize of over $2.35 million. This surpasses PokerStars MI’s previous record of $2.2 million, which was achieved during the Michigan Championship of Online Poker (MICOOP) earlier this year.
Similar to previous PokerStars MI series, the Summer Stacks Festival will once again showcase freerolls, allowing players to win tournament entries without any cost. These freerolls will consist of Depositor Freerolls and Second Chance Freerolls.
In order to participate in the daily Depositor Freerolls on PokerStars MI, players from Michigan must make a minimum deposit of $30 while using the bonus code “SUMMER21.” By joining these freerolls, players will have a chance to win Main Event tickets valued at $10,000.
In the meantime, the Second Chance Freerolls cater to players who are eliminated from events before reaching the prize money. Failing to secure cash in an event guarantees the player a spot in the Second Chance Freeroll the next day. These freerolls offer an additional $10,000 worth of Summer Stacks tournament tickets as prizes.
While the Summer Stacks Festival maintains the structure of the MISCOOP and MICOOP events, it appears to scale back its ambitions. With a comparable 17-day duration, the festival offers only half of the guaranteed prize pools compared to the previous MICOOP and MISCOOP series, which both boasted a total of $2 million in guarantees.
Hands across America: PokerStars continues focus on US growth
By conducting the Summer Stacks Series concurrently across all three American sites, PokerStars will have another opportunity to assess its progress in the distinct US markets.
The MISCOOP and PokerStars NJ’s SCOOP series were held at the same time. Prior to that, PokerStars PA organized their PASCOOP a few weeks earlier. Despite following a nearly identical schedule, Michigan players earned $2.35 million in MISCOOP, while Pennsylvania players won $2.6 million. On the other hand, New Jersey players achieved slightly over $1.2 million in winnings.
Currently, all three PokerStars sites in the US are operating under a ring-fence system, where players from each state only compete against others within their respective states.
2021 PokerStars Michigan Summer Stacks Festival Schedule
No. | Date | Time (ET) | Event | Buy-in | Gtd. |
---|---|---|---|---|---|
1 | Jun 12 (Sa) | 4 p.m. | NLHE (Summer Stacks Warm Up – Stars-B-Que) | $10 | $3,500 |
2 | Jun 12 (Sa) | 6 p.m. | NLHE (Summer Stacks Kick Off) | $100 | $30,000 |
3 | Jun 12 (Sa) | 7 p.m. | NLHE (Summer Stacks Mini Kick Off) | $30 | $8,000 |
4 | Jun 12 (Sa) | 7 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $15,000 |
5 | Jun 12 (Sa) | 7:30 p.m. | PLO (6-Max, Progressive KO) | $5 | $1,000 |
6 | Jun 12 (Sa) | 9 p.m. | NLHE | $50 | $8,500 |
7 | Jun 12 (Sa) | 9:30 p.m. | Razz (6-Max) | $10 | $1,000 |
8 | Jun 13 (Su) | 3 p.m. | Stud Hi/Lo (6-Max) | $50 | $3,500 |
9 | Jun 13 (Su) | 5 p.m. | NLHE (6-Max, Progressive KO, Sunday Storm – PKO Edition) | $10 | $3,000 |
10 | Jun 13 (Su) | 6 p.m. | NLHE (Sunday Special) | $100 | $60,000 |
11 | Jun 13 (Su) | 6 p.m. | NLHE (Mini Sunday Special) | $30 | $10,000 |
12 | Jun 13 (Su) | 6 p.m. | NLHE (Micro Sunday Special) | $5 | $3,500 |
13 | Jun 13 (Su) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
14 | Jun 13 (Su) | 8:30 p.m. | NLHE (The Big Freeze) | $100 | $12,500 |
15 | Jun 13 (Su) | 9 p.m. | PLO (6-Max) | $30 | $4,000 |
16 | Jun 14 (M) | 6 p.m. | NLHE (6-Max, Progressive KO, Battle Royale Early Edition) | $10 | $3,000 |
17 | Jun 14 (M) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
18 | Jun 14 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale) | $100 | $20,000 |
19 | Jun 14 (M) | 8:30 p.m. | NLHE | $5 | $1,500 |
20 | Jun 14 (M) | 9 p.m. | PLO8 (8-Max) | $20 | $2,500 |
21 | Jun 15 (Tu) | 6 p.m. | NLHE (Super Tuesday Early Edition) | $10 | $3,000 |
22 | Jun 15 (Tu) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
23 | Jun 15 (Tu) | 8 p.m. | NLHE (Mini Super Tuesday) | $50 | $15,000 |
24 | Jun 15 (Tu) | 8:30 p.m. | NLHE (6-Max, Summer Freeze) | $100 | $10,000 |
25 | Jun 15 (Tu) | 9 p.m. | NLHE (8-Max, Turbo, Progressive KO) | $10 | $2,000 |
26 | Jun 16 (W) | 6 p.m. | NLHE (6-Max) | $20 | $4,000 |
27 | Jun 16 (W) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
28 | Jun 16 (W) | 8 p.m. | NLHE (6-Max) | $100 | $17,500 |
29 | Jun 16 (W) | 8:30 p.m. | NLHE | $30 | $5,000 |
30 | Jun 16 (W) | 9 p.m. | 8-Game | $50 | $5,000 |
31 | Jun 17 (Th) | 6 p.m. | NLHE (Progressive KO, Thursday Thrill Early Edition) | $10 | $3,000 |
32 | Jun 17 (Th) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
33 | Jun 17 (Th) | 8 p.m. | NLHE (Progressive KO, Mini Thursday Thrill) | $50 | $15,000 |
34 | Jun 17 (Th) | 8:30 p.m. | NLHE (Summer Freeze) | $25 | $3,500 |
35 | Jun 17 (Th) | 9 p.m. | PLO (6-Max, Turbo) | $5 | $1,000 |
36 | Jun 18 (F) | 6 p.m. | NLHE (4-Max, The Big $10 – 4-max Edition) | $10 | $2,500 |
37 | Jun 18 (F) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
38 | Jun 18 (F) | 8 p.m. | NLHE (8-Max, Mega-Stack Turbo) | $100 | $15,000 |
39 | Jun 18 (F) | 8:30 p.m. | NLHE | $20 | $3,000 |
40 | Jun 18 (F) | 9:00 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO) | $5 | $1,000 |
41 | Jun 19 (Sa) | 3 p.m. | NLHE | $10 | $2,500 |
42 | Jun 19 (Sa) | 5 p.m. | NLHE (6-Max, Saturday Warm Up) | $20 | $5,000 |
43 | Jun 19 (Sa) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
44 | Jun 19 (Sa) | 8 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $100 | $20,000 |
45 | Jun 19 (Sa) | 8 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $30 | $10,000 |
46 | Jun 19 (Sa) | 8:30 p.m. | NLHE (6-Max, Summer Freeze) | $30 | $4,000 |
47 | Jun 19 (Sa) | 9 p.m. | 5-Card PLO (6-Max) | $10 | $2,000 |
48 | Jun 20 (Su) | 3 p.m. | HORSE (6-Max) | $50 | $3,500 |
49 | Jun 20 (Su) | 5 p.m. | NLHE (6-Max, Sunday Storm) | $10 | $3,000 |
50 | Jun 20 (Su) | 6 p.m. | NLHE (Sunday Special) | $100 | $60,000 |
51 | Jun 20 (Su) | 6 p.m. | NLHE (Sunday Special – Mid) | $30 | $15,000 |
52 | Jun 20 (Su) | 6 p.m. | NLHE (Sunday Special – Low) | $5 | $3,500 |
53 | Jun 20 (Su) | 7 p.m. | PLO (6-Max) | $30 | $3,500 |
54 | Jun 20 (Su) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $8,000 |
55 | Jun 20 (Su) | 8:30 p.m. | NLHE (Summer Freeze) | $50 | $7,500 |
56 | Jun 21 (M) | 6 p.m. | NLHE (7-Max) | $5 | $1,000 |
57 | Jun 21 (M) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
58 | Jun 21 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale) | $100 | $20,000 |
59 | Jun 21 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Mini Battle Royale) | $30 | $8,000 |
60 | Jun 21 (M) | 8:30 p.m. | NLHE | $15 | $2,500 |
61 | Jun 22 (Tu) | 6 p.m. | NLHE (Super Tuesday Early Edition) | $20 | $6,000 |
62 | Jun 22 (Tu) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
63 | Jun 22 (Tu) | 8 p.m. | NLHE (Mini Super Tuesday) | $75 | $17,500 |
64 | Jun 22 (Tu) | 8:30 p.m. | NLHE (6-Max, Summer Freeze) | $100 | $12,500 |
65 | Jun 22 (Tu) | 9 p.m. | NLHE (4-Max, Turbo) | $30 | $4,000 |
66 | Jun 23 (W) | 6 p.m. | NLHE (6-Max, The Big $10 – 6-max Edition) | $10 | $2,500 |
67 | Jun 23 (W) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
68 | Jun 23 (W) | 8 p.m. | NLHE (6-Max) | $50 | $10,000 |
69 | Jun 23 (W) | 8:30 p.m. | NLHE | $25 | $3,500 |
70 | Jun 23 (W) | 9 p.m. | NLHE (8-Max, Turbo, Progressive KO) | $20 | $3,000 |
71 | Jun 24 (Th) | 6 p.m. | NLHE (Progressive KO, Thursday Thrill Early Edition) | $20 | $6,000 |
72 | Jun 24 (Th) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
73 | Jun 24 (Th) | 8 p.m. | NLHE (Progressive KO, Mini Thursday Thrill) | $75 | $17,500 |
74 | Jun 24 (Th) | 8:30 p.m. | NLHE (Summer Freeze) | $50 | $6,000 |
75 | Jun 24 (Th) | 9 p.m. | NLHE (6-Max, Hyper-Turbo) | $5 | $1,000 |
76 | Jun 25 (F) | 6 p.m. | NLHE (6-Max, Turbo, Fast Friday Early Edition) | $20 | $3,500 |
77 | Jun 25 (F) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
78 | Jun 25 (F) | 8 p.m. | NLHE (6-Max, Turbo, Fast Friday) | $100 | $15,000 |
79 | Jun 25 (F) | 8:30 p.m. | NLHE | $100 | $12,500 |
80 | Jun 25 (F) | 9 p.m. | NLHE (Heads-Up, Turbo, Progressive Total KO, Heads-Up Zoom) | $30 | $7,500 |
81 | Jun 26 (Sa) | 3 p.m. | NLHE (8-Max, Afternoon Bigstack) | $30 | $6,000 |
82 | Jun 26 (Sa) | 4 p.m. | Stud (6-Max) | $50 | $3,500 |
83 | Jun 26 (Sa) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
84 | Jun 26 (Sa) | 8 p.m. | NLHE (8-Max, Bigstack) | $100 | $25,000 |
85 | Jun 26 (Sa) | 8 p.m. | NLHE (8-Max, Bigstack) | $25 | $7,000 |
86 | Jun 26 (Sa) | 8:30 p.m. | NLHE (Summer Freeze) | $30 | $4,000 |
87 | Jun 26 (Sa) | 9 p.m. | NLHE (4-Max) | $100 | $17,500 |
88 | Jun 27 (Su) | 3 p.m. | NLHE (Sunday Drive) | $30 | $7,500 |
89 | Jun 27 (Su) | 5 p.m. | NLHE (6-Max, Half Price Sunday Storm) | $5 | $2,500 |
90 | Jun 27 (Su) | 6 p.m. | NLHE (Main Event) | $100 | $100,000 |
91 | Jun 27 (Su) | 6 p.m. | NLHE (Main Event – Mid) | $30 | $25,000 |
92 | Jun 27 (Su) | 6 p.m. | NLHE (Main Event – Low) | $10 | $7,500 |
93 | Jun 27 (Su) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $8,000 |
94 | Jun 27 (Su) | 8:30 p.m. | NLHE (Summer Freeze) | $15 | $2,500 |
95 | Jun 27 (Su) | 10 p.m. | NLHE (6-Max, Hyper-Turbo, Bigstack) | $50 | $6,000 |
96 | Jun 28 (M) | 6 p.m. | NLHE (6-Max, Mega Stack) | $5 | $1,500 |
97 | Jun 28 (M) | 7 p.m. | NLHE (Summer Stars) | $100 | $25,000 |
98 | Jun 28 (M) | 7:30 p.m. | NLHE (8-Max, Nightly Summer Stack) | $50 | $10,000 |
99 | Jun 28 (M) | 8 p.m. | NLHE (4-Max, Shootout) | $30 | $7,000 |
100 | Jun 28 (M) | 8:30 p.m. | NLHE (Summer Freezeout – Last Call) | $10 | $1,500 |
TOTAL | $1,000,000 | ||||
Please rewrite your request.
Please rephrase your request.