Jump to the main content
Can you please rephrase the following statement for me?<br><br>Original statement: “I am sorry, but I cannot attend the meeting tomorrow due to a conflict in my schedule.”
In the month of September, Michigan online poker tournament players have much to anticipate as all three state-regulated online poker sites in Michigan are launching extensive tournament series.
From September 9th to September 26th, PokerStars MI is hosting the Michigan Championship of Online Poker (MICOOP). Additionally, the World Series of Poker MI Online Bracelet Series will take place every week starting from September 11th until October 16th. Lastly, the BetMGM Poker Michigan State Championships are scheduled to run from September 15th to September 25th.
The following information provides the specific details and schedules for each item.
PokerStars MICOOP schedule
The Michigan Championship of Online Poker (MICOOP) series, organized by PokerStars, is scheduled to take place from September 9th to 26th. The main attraction of this series is the two-day main event, commencing on Sunday, September 25th. Participants can join the main event by paying a buy-in fee of $300, with a guaranteed prize pool of $150,000.
Even though the headliner steals the show, the schedule is packed with numerous incredible tournaments. A whopping 77 events await, promising a combined prize pool of $1.5 million!
The largest buy-in event in the series, the “High Roller Championship,” will take place on Sept. 26. This event requires a $1,000 buy-in and offers a guaranteed prize pool of $65,000. While this price may be considered high for most poker players, including myself, there is a silver lining. PokerStars organizes satellite tournaments for many higher buy-in events, providing an opportunity to qualify for these prestigious tournaments at a significantly reduced cost.
If you’re not a fan of no-limit hold ’em or simply looking for a change, MICOOP offers a variety of options for you. In addition to no-limit hold ’em, there will be eight other game types available throughout the series. These games encompass Pot-Limit Omaha, Pot-Limit Omaha High/Low, Limit Omaha, Limit Stud High/Low, Limit Razz, No-Limit 5 Card Draw, Horse, and 8-Game.
Date | Event |
---|---|
Sep 9 | Event 01: $100 NLHE [Turbo Warm Up], $20K Gtd |
Sep 9 | Event 02: $20 NLHE [Mini Turbo Warm Up], $8.5K Gtd |
Sep 9 | Event 03: $50 8-Game [Mixed Game Warm Up], $2K Gtd |
Sep 9 | Event 04: $30 NLHE [Hyper Warm Up], $4K Gtd |
Sep 10 | Event 05: $20 NLHE [Afternoon Warm Upz, Progressive KO], $4K Gtd |
Sep 10 | Event 06: $100 NLHE [Michigan Open Championship], $30K Gtd |
Sep 10 | Event 07: $30 NLHE [Mini Michigan Open], $12.5K Gtd |
Sep 10 | Event 08: $300 NLHE [Progressive Big KO], $30K Gtd |
Sep 10 | Event 09: $50 Stud Hi/Lo, $4K Gtd |
Sep 10 | Event 10: $100 NLHE [Zoom], $17.5K Gtd |
Sep 11 | Event 11: $100 NLHE [Sunday Marathon – PKO Edition], $20K Gtd |
Sep 11 | Event 12: $100 NLHE [Sunday Championship], $70K Gtd |
Sep 11 | Event 13: $25 NLHE [Mini Sunday Special], $15K Gtd |
Sep 11 | Event 14: $500 NLHE [High Roller 6-Max Championship], $40K Gtd |
Sep 11 | Event 15: $100 HORSE, $5K Gtd |
Sep 11 | Event 16: $50 NLHE [Turbo, Sunday Second Chance], $8.5K Gtd |
Sep 11 | Event 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $8.5K Gtd |
Sep 12 | Event 18: $250 NLHE [Battle Royale Championship], $35K Gtd |
Sep 12 | Event 19: $100 PLO8, $8.5K Gtd |
Sep 12 | Event 20: $100 NLHE [Freezeout], $15K Gtd |
Sep 12 | Event 21: $50 NLHE [Mini Battle Royale, Event Edition], $10K Gtd |
Sep 13 | Event 22: $200 NLHE [Bigstack Championship], $37.5K Gtd |
Sep 13 | Event 23: $100 NLHE [4-Max, Progressive KO], $15K Gtd |
Sep 13 | Event 24: $50 NL 5-Card Draw, $4K Gtd |
Sep 13 | Event 25: $75 NLHE [5-Max, Turbo], $10K Gtd |
Sep 14 | Event 26: $100 NLHE [Bigstack Storm], $22.5K Gtd |
Sep 14 | Event 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd |
Sep 14 | Event 28: $50 NLHE [Freezeout, Progressive KO], $7K Gtd |
Sep 15 | Event 29: $200 NLHE [Bigstack PKO Championship], $30K Gtd |
Sep 15 | Event 30: $50 NLHE [Mini Thursday Thril, Event Edition], $8K Gtd |
Sep 15 | Event 31: $50 Razz, $3.5K Gtd |
Sep 15 | Event 32: $20 PLO [Bounty Builder Adrenaline], $3K Gtd |
Sep 16 | Event 33: $100 NLHE [Bigstack Friday Night Fight], $20K Gtd |
Sep 16 | Event 34: $200 NLHE [4-Max Championship], $25K Gtd |
Sep 17 | Event 35: $30 NLHE [Saturday Iron Man], $4K Gtd |
Sep 17 | Event 36: $50 NLHE, $15K Gtd |
Sep 17 | Event 37: $50 NLHE [Progressive KO], $15K Gtd |
Sep 17 | Event 38: $200 NLHE [Deepstack], $20K Gtd |
Sep 17 | Event 39: $30 NLHE [7-Max, Turbo], $4.5K Gtd |
Sep 18 | Event 40: $50 NLHE [Half Price Marathon], $8.5K Gtd |
Sep 18 | Event 41: $200 NLHE [Sunday Special Championship], $80K Gtd |
Sep 18 | Event 42: $30 NLHE , $17.5K Gtd |
Sep 18 | Event 43: $500 NLHE [High Roller PKO Championship], $45K Gtd |
Sep 18 | Event 44: $100 PLO [5-Max], $8.5K Gtd |
Sep 18 | Event 45: $50 NLHE , $8.5K Gtd |
Sep 19 | Event 46: $100 NLHE [Bigstack Battle Royale], $20K Gtd |
Sep 19 | Event 47: $200 NLHE [Freezeout Championship], $17.5K Gtd |
Sep 19 | Event 48: $30 NLHE [Turbo Royale], $8.5K Gtd |
Sep 19 | Event 49: $20 NLHE [3-Max Arenaline], $2.5K Gtd |
Sep 20 | Event 50: $100 NLHE [Progressive Mini KO], $20K Gtd |
Sep 20 | Event 51: $500 NLHE [High Roller Super Tuesday Championship], $45K Gtd |
Sep 20 | Event 52: $200 NLHE [Turbo], $17.5K Gtd |
Sep 20 | Event 53: $50 PLO , $7.5K Gtd |
Sep 21 | Event 54: $50 NLHE , $7.5K Gtd |
Sep 21 | Event 55: $250 NLHE [Storm Championship], $35K Gtd |
Sep 21 | Event 56: $100 NLHE [9-Max, The Classic], $20K Gtd |
Sep 21 | Event 57: $30 NLHE [4-Max, Turbo], $4.5K Gtd |
Sep 22 | Event 58: $250 NLHE [ Thursday Thrill Championship], $35K Gtd |
Sep 22 | Event 59: $50 NLHE [Thursday Thrill, Zoom Edition], $10K Gtd |
Sep 23 | Event 60: $300 NLHE [Last Man Standing], $25K Gtd |
Sep 23 | Event 61: $30 NLHE [Mini Last Man Standing], $6.5K Gtd |
Sep 23 | Event 62: $100 NLHE [Heads Up Championship, Zoom, Pregressive Total KO], $12K Gtd |
Sep 24 | Event 63: $50 Fixed Limit O8, $3K Gtd |
Sep 24 | Event 64: $20 NLHE [Rebuy + Add-On], $8.5K Gtd |
Sep 24 | Event 65: $200 NLHE [Main Event Preview], $22.5K Gtd |
Sep 24 | Event 66: $50 NLHE [Turbo Trainer], $15K Gtd |
Sep 24 | Event 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4K Gtd |
Sep 25 | Event 68: $100 NLHE [Event Marathon], $20K Gtd |
Sep 25 | Event 69: $300 NLHE [Main Event , 2-Day], $150K Gtd |
Sep 25 | Event 70: $50 NLHE [Mini Main Event ], $30K Gtd |
Sep 25 | Event 71: $1,000 NLHE [High Roller Championship], $65K Gtd |
Sep 25 | Event 72: $100 NLHE [Sunday Second Chance], $15K Gtd |
Sep 26 | Event 73: $100 NLHE , $12K Gtd |
Sep 26 | Event 74: $100 NLHE [Event Send Off], $27.5K Gtd |
Sep 26 | Event 75: $30 NLHE [Event Mini Send Off], $8.5K Gtd |
Sep 26 | Event 76: $200 8-Game [Mixed Game Championship], $15K Gtd |
Sep 26 | Event 77: $50 NLHE [Last Chance, Turbo Stacks], $10K Gtd |
WSOP MI Online Bracelet Series schedule
WSOP.com has exciting news for Michiganders! They now have six chances to win a prestigious WSOP gold bracelet, all from the convenience of their own homes. The online series will take place from September 11 to October 16, featuring one event every Sunday within this period.
The lineup consists of six no-limit hold ’em events, with the highly anticipated $1,000 buy-in Championship event taking place on October 16. Aspiring poker players from around the globe consider winning a WSOP gold bracelet as a significant achievement in their poker journey. Therefore, we anticipate a substantial number of participants from Michigan, all driven by the desire to pursue this dream.
Date | Time | Event | Buy-In |
---|---|---|---|
Sep 11 | 6 p.m. | NLH Monster Stack | $500 |
Sep 18 | 6 p.m. | NLH | $365 |
Sep 25 | 6 p.m. | NLH Ultra Deepstack PKO | $400 |
Oct 2 | 6 p.m. | NLH Lucky 7s | $777 |
Oct 9 | 6 p.m. | NLH Big 500 | $500 |
Oct 16 | 6 p.m. | NLH Championship | $1,000 |
BetMGM Poker Michigan State Championships
In addition to two significant series taking place in September, BetMGM has announced the launch of its own tournament series. Named the BetMGM State Championships, this series will run from September 15 to 25, featuring an exciting $1,000 buy-in Main Event. With a guaranteed prize pool of $200,000, this event has the potential to become one of the largest online tournaments ever conducted in Michigan’s regulated online poker market.
In addition to the main event, there are a total of 13 no-limit hold ’em events with guaranteed prize pools of $750,000!
Date | Time | Buy-in | Table Size | Name/Format | GTE |
---|---|---|---|---|---|
Sep 15 | 7 p.m. | $500 | Full Ring | Kickoff | $35k |
Sep 16 | 7 p.m. | $250 | 8-Max | PKO | $20k |
Sep 17 | 6 p.m. | $500 | Full Ring | NLHE | $25k |
Sep 17 | 7 p.m. | $250 | 6-Max | PLO | $20k |
Sep 18 | 7 p.m. | $2,500 | 8-Max | High Roller | $75k |
Sep 19 | 7 p.m. | $500 | 7-Max | PKO | $25k |
Sep 20 | 7 p.m. | $1,000 | 8-Max | NLHE | $40k |
Sep 21 | 7 p.m. | $250 | 6-Max | PKO | $20k |
Sep 22 | 7 p.m. | $500 | 8-Max | Warm-Up | $40k |
Sep 23 | 7 p.m. | $250 | 7-Max | Turbo | $20k |
Sep 24 | 6 p.m. | $250 | Full Ring | NLHE | $20k |
Sep 24 | 7 p.m. | $1,000 | 6-Max | PLO High Roller | $40k |
Sep 25 | 6 p.m. | $1,000 | 8-Max | Championship | $200k |
Sep 15-24 | 8 p.m. | $100 | 8-Max | Phase 1 | Entry to Phase 2 |
Sep 25 | 4 p.m. | $100 | 8-Max | Phase 1 | Entry to Phase 2 |
Sep 25 | 5 p.m. | $100 | 8-Max | Turbo Phase 1 | Entry to Phase 2 |
Sep 25 | 7 p.m. | — | 8-Max | Phase 2 | $100k |
In September, numerous Michigan online poker enthusiasts are anticipated to dedicate extensive hours to pursue tournament success as there are countless opportunities for glory in the realm of online poker.
David Kaye, the renowned poker content creator from Mason, has been contributing a regular column to Playinmichigan. To stay updated with David’s poker adventures, you can find him on various social media platforms using the handle “DavidKayePoker.” Whether it’s YouTube, Twitch, Twitter, TikTok, or Instagram, David’s engaging content awaits you.
Can you please rephrase this sentence for me?
Can you please rephrase this?