.
Please rewrite the given prompt or provide additional information for me to rewrite.
PokerStars Michigan aims to maintain its impressive beginning by hosting the inaugural Michigan Spring Championship of Online Poker (MISCOOP) from May 8-24 on PokerStars MI.
The series is set to include an impressive 120 tournaments, offering a total guaranteed prize pool of $2 million. Similar to the ongoing PASCOOP on PokerStars’ platform in Pennsylvania, there will be 40 unique events, each offering three different buy-in levels: “High,” “Medium,” and “Low.”
3 buy-in levels, 120 tourneys, $200K guaranteed Main Event
The PokerStars MISCOOP schedule mirrors the Pennsylvania counterpart, with the inclusion of two-day Main Events in all three tiers on May 23-24. The “High” Main Event guarantees a prize pool of $200,000 with a buy-in of $300, matching the levels set by PASCOOP.
Additionally, PokerStars MI provides numerous MISCOOP satellites and freerolls, aligning with the PASCOOP formula.
Players who fail to make it to the cash in MISCOOP events will have the opportunity to recover their losses through Second Chance Freerolls. Any player who gets eliminated before reaching the money will be granted free entry into the following day’s Second Chance Freeroll. During these freerolls, there will be a total of $1,000 worth of MISCOOP tournament tickets available to be won.
On the day of the Main Event, May 23, a MISCOOP Depositor Freeroll will also take place.
If players deposit $30 or more using the bonus code “MISCOOP” before May 23, they will be eligible to enter the tournament. The top 50 participants in the Depositor Freeroll will earn a spot in the $300 “High” Main Event on the same day. By calculating, PokerStars MI is generously contributing tournament tickets worth $15,000.
From now until May 23, players also have the opportunity to secure their entry into the Main Event by participating in special $3 Spin & Go’s.
Throughout the series, PokerStars MI will also introduce an ongoing MISCOOP Leaderboard. Participants will accumulate points for their successful cash-ins in the respective events. The top 30 finishers will be rewarded a total of $10,000, with the first-place player receiving $3,000.
Series follows big MICOOP and Michigan Classic
Since the late-January launch of PokerStars MI, the site hopes to capitalize on the positive energy generated by previous series and events.
In late February and early March, the inaugural Michigan Championship of Online Poker (MICOOP) was held. The initial series, consisting of 60 events, promised a total prize pool of $1 million. However, due to the overwhelming participation in the early stages, PokerStars decided to raise the guarantees for the subsequent events.
In the end, the guarantees for MICOOP events totaled nearly $1.43 million. However, the participation of players resulted in even larger prize pools, leading to a final winnings amount of over $2.2 million in the series.
Similar to the MISCOOP “High” Main Event, the MICOOP Main tournament also required a buy-in of $300. The event attracted a total of 1,284 participants, resulting in a prize pool of almost $360,000.
However, the largest tournament in PokerStars MI’s short history was not the one mentioned above. In April, the site held its inaugural Michigan Classic, a $300 tournament with a guaranteed prize pool of $500,000. Unfortunately, only 1,551 players registered, falling short by 235 entries. This resulted in an overlay of approximately $65,000.
So far, the PASCOOP in Pennsylvania has been successful, consistently surpassing the guaranteed prize pools. Another comparable event, the PokerStars MISCOOP schedule, will allow for a direct comparison of the performance of PokerStars’ sites in Pennsylvania and Michigan.
2021 Michigan Spring Championship of Online Poker Schedule
No. | Date | Time (ET) | Event | Buy-in | Gtd. |
---|---|---|---|---|---|
1-H | May 8 (Sa) | 6 p.m. | NLHE [Nightly Stars SE] | $100 | $40,000 |
1-M | May 8 (Sa) | 6 p.m. | NLHE, $20K Gtd | $30 | $20,000 |
1-L | May 8 (Sa) | 6 p.m. | NLHE | $10 | $7,500 |
2-H | May 8 (Sa) | 9 p.m. | NLHE (6-Max, Turbo, Zoom) | $100 | $20,000 |
2-M | May 8 (Sa) | 9 p.m. | NLHE (6-Max, Turbo, Zoom) | $30 | $10,000 |
2-L | May 8 (Sa) | 9 p.m. | NLHE (6-Max, Turbo, Zoom) | $10 | $5,000 |
3-H | May 9 (Su) | 3 p.m. | NLHE (Sunday Marathon SE) | $100 | $30,000 |
3-M | May 9 (Su) | 3 p.m. | NLHE (Sunday Marathon) | $30 | $15,000 |
3-L | May 9 (Su) | 3 p.m. | NLHE (Sunday Marathon) | $10 | $6,000 |
4-H | May 9 (Su) | 6 p.m. | NLHE (Sunday Special SE) | $100 | $80,000 |
4-M | May 9 (Su) | 6 p.m. | NLHE (Sunday Warm Up SE) | $30 | $20,000 |
4-L | May 9 (Su) | 6 p.m. | NLHE (Sunday Storm SE) | $10 | $7,500 |
5-H | May 9 (Su) | 7 p.m. | PLO (6-Max, Progressive KO) | $50 | $7,500 |
5-M | May 9 (Su) | 7 p.m. | PLO (6-Max, Progressive KO) | $15 | $3,500 |
5-L | May 9 (Su) | 7 p.m. | PLO (6-Max, Progressive KO) | $5 | $1,000 |
6-H | May 9 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $50 | $7,500 |
6-M | May 9 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $15 | $2,500 |
6-L | May 9 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $5 | $1,000 |
7-H | May 9 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic SE) | $50 | $7,500 |
7-M | May 9 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic) | $15 | $2,500 |
7-L | May 9 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic) | $5 | $1,000 |
8-H | May 10 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale SE) | $100 | $30,000 |
8-M | May 10 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale) | $30 | $15,000 |
8-L | May 10 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale) | $10 | $5,000 |
9-H | May 10 (M) | 9 p.m. | NLHE (Escalating Antes) | $100 | $10,000 |
9-M | May 10 (M) | 9 p.m. | NLHE (Escalating Antes) | $30 | $4,000 |
9-L | May 10 (M) | 9 p.m. | NLHE (Escalating Antes) | $10 | $1,500 |
10-H | May 11 (Tu) | 8 p.m. | NLHE (Super Tuesday SE) | $200 | $40,000 |
10-M | May 11 (Tu) | 8 p.m. | NLHE (Mini Super Tuesday SE) | $50 | $25,000 |
10-L | May 11 (Tu) | 8 p.m. | NLHE (The Big $20 SE) | $20 | $10,000 |
11-H | May 12 (W) | 8 p.m. | NLHE (8-Max, High Roller) | $2,000 | $80,000 |
11-M | May 12 (W) | 8 p.m. | NLHE (8-Max, High Roller) | $500 | $50,000 |
11-L | May 12 (W) | 8 p.m. | NLHE (8-Max) | $200 | $30,000 |
12-H | May 12 (W) | 9 p.m. | NLHE (8-Max, Turbo, H Roller Second Chance) | $200 | $17,500 |
12-M | May 12 (W) | 9 p.m. | NLHE (8-Max, Turbo) | $50 | $12,500 |
12-L | May 12 (W) | 9 p.m. | NLHE (8-Max, Turbo) | $20 | $5,000 |
13-H | May 13 (Th) | 8 p.m. | NLHE (Progressive KO, Thursday Thrill SE) | $200 | $35,000 |
13-M | May 13 (Th) | 8 p.m. | NLHE (Progressive KO, Mini Thursday Thrill SE) | $50 | $22,500 |
13-L | May 13 (Th) | 8 p.m. | NLHE (Progressive KO, Bounty Builder $20 SE) | $20 | $10,000 |
14-H | May 14 (F) | 6 p.m. | NLHE (Rebuy) | $50 | $15,000 |
14-M | May 14 (F) | 6 p.m. | NLHE (Rebuy) | $15 | $7,500 |
14-L | May 14 (F) | 6 p.m. | NLHE (Rebuy) | $5 | $3,000 |
15-H | May 14 (F) | 8 p.m. | NLHE (4-Max) | $100 | $17,500 |
15-M | May 14 (F) | 8 p.m. | NLHE (4-Max) | $30 | $10,000 |
15-L | May 14 (F) | 8 p.m. | NLHE (4-Max) | $10 | $4,000 |
16-H | May 15 (Sa) | 6 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $200 | $25,000 |
16-M | May 15 (Sa) | 6 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $50 | $17,500 |
16-L | May 15 (Sa) | 6 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $20 | $8,000 |
17-H | May 15 (Sa) | 8 p.m. | 5-Card PLO (6-Max) | $100 | $7,500 |
17-M | May 15 (Sa) | 8 p.m. | 5-Card PLO (6-Max) | $30 | $4,000 |
17-L | May 15 (Sa) | 8 p.m. | 5-Card PLO (6-Max) | $10 | $2,000 |
18-H | May 15 (Sa) | 9 p.m. | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $50 | $10,000 |
18-M | May 15 (Sa) | 9 p.m. | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $15 | $5,000 |
18-L | May 15 (Sa) | 9 p.m. | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $5 | $2,000 |
19-H | May 16 (Su) | 3 p.m. | NLHE (Bigstack, Sunday Marathon SE) | $100 | $30,000 |
19-M | May 16 (Su) | 3 p.m. | NLHE (Bigstack) | $30 | $15,000 |
19-L | May 16 (Su) | 3 p.m. | NLHE (Bigstack) | $10 | $6,000 |
20-H | May 16 (Su) | 6 p.m. | NLHE (Sunday Special SE) | $200 | $100,000 |
20-M | May 16 (Su) | 6 p.m. | NLHE (Sunday Warm Up SE) | $50 | $30,000 |
20-L | May 16 (Su) | 6 p.m. | NLHE (Sunday Storm SE) | $20 | $12,500 |
21-H | May 16 (Su) | 7 p.m. | PLO (8-Max) | $100 | $10,000 |
21-M | May 16 (Su) | 7 p.m. | PLO (8-Max) | $30 | $5,000 |
21-L | May 16 (Su) | 7 p.m. | PLO (8-Max) | $10 | $2,000 |
22-H | May 16 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $100 | $15,000 |
22-M | May 16 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $30 | $7,500 |
22-L | May 16 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $10 | $2,500 |
23-H | May 16 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE) | $50 | $7,500 |
23-M | May 16 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $15 | $3,000 |
23-L | May 16 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $5 | $1,000 |
24-H | May 17 (M) | 8 p.m. | NLHE (6-Max, Progressive KO) | $200 | $30,000 |
24-M | May 17 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale SE) | $50 | $15,000 |
24-L | May 17 (M) | 8 p.m. | NLHE (6-Max, Progressive KO) | $20 | $5,000 |
25-H | May 17 (M) | 9 p.m. | PLO (6-Max, Progressive KO) | $100 | $10,000 |
25-M | May 17 (M) | 9 p.m. | PLO (6-Max, Progressive KO) | $30 | $5,000 |
25-L | May 17 (M) | 9 p.m. | PLO (6-Max, Progressive KO) | $10 | $2,000 |
26-H | May 18 (Tu) | 8 p.m. | NLHE (Super Tuesday SE) | $300 | $40,000 |
26-M | May 18 (Tu) | 8 p.m. | NLHE (Mini Super Tuesday SE) | $75 | $25,000 |
26-L | May 18 (Tu) | 8 p.m. | NLHE | $30 | $10,000 |
27-H | May 19 (W) | 8 p.m. | NLHE (6-Max, High Roller) | $1,000 | $50,000 |
27-M | May 19 (W) | 8 p.m. | NLHE (6-Max) | $250 | $30,000 |
27-L | May 19 (W) | 8 p.m. | NLHE (6-Max, Wedenesday 6-Max SE) | $100 | $15,000 |
28-H | May 19 (W) | 9 p.m. | 8-Game | $200 | $15,000 |
28-M | May 19 (W) | 9 p.m. | 8-Game | $50 | $7,500 |
28-L | May 19 (W) | 9 p.m. | 8-Game | $20 | $3,000 |
29-H | May 20 (Th) | 8 p.m. | NLHE (Progressive KO, Thursday Thrill SE) | $300 | $40,000 |
29-M | May 20 (Th) | 8 p.m. | NLHE (Progressive KO, Mini Thursday Thrill SE) | $75 | $25,000 |
29-L | May 20 (Th) | 8 p.m. | NLHE (Progressive KO) | $30 | $10,000 |
30-H | May 21 (F) | 6 p.m. | NLHE (Progressive KO, 25% PKO | $200 | $20,000 |
30-M | May 21 (F) | 6 p.m. | NLHE (Progressive KO, 25% PKO) | $50 | $10,000 |
30-L | May 21 (F) | 6 p.m. | NLHE (Progressive KO, 25% PKO) | $20 | $5,000 |
31-H | May 21 (F) | 8 p.m. | HORSE (6-Max) | $100 | $6,000 |
31-M | May 21 (F) | 8 p.m. | HORSE (6-Max) | $30 | $3,000 |
31-L | May 21 (F) | 8 p.m. | HORSE (6-Max) | $10 | $1,000 |
32-H | May 22 (Sa) | 6 p.m. | NLHE (6-Max, Win the Button) | $100 | $20,000 |
32-M | May 22 (Sa) | 6 p.m. | NLHE (6-Max, Win the Button) | $50 | $10,000 |
32-L | May 22 (Sa) | 6 p.m. | NLHE (6-Max, Win the Button) | $10 | $3,500 |
33-H | May 22 (Sa) | 8 p.m. | NLHE (8-Max, Turbo, Progressive KO, High Roller) | $500 | $40,000 |
33-M | May 22 (Sa) | 8 p.m. | NLHE (8-Max, Turbo, Progressive KO) | $200 | $30,000 |
33-L | May 22 (Sa) | 8 p.m. | NLHE (8-Max, Turbo, Progressive KO) | $50 | $15,000 |
34-H | May 22 (Sa) | 9 p.m. | NLHE (4-Max, Turbo) | $50 | $10,000 |
34-M | May 22 (Sa) | 9 p.m. | NLHE (4-Max, Turbo) | $15 | $5,000 |
34-L | May 22 (Sa) | 9 p.m. | NLHE (4-Max, Turbo) | $5 | $2,000 |
35-H | May 23 (Su) | 3 p.m. | NLHE (Deepstack, Sunday Marathon SE) | $100 | $30,000 |
35-M | May 23 (Su) | 3 p.m. | NLHE (Deepstack) | $30 | $15,000 |
35-L | May 23 (Su) | 3 p.m. | NLHE (Deepstack) | $10 | $6,000 |
36-H | May 23 (Su) | 6 p.m. | NLHE (MISCOOP Main Event) | $300 | $200,000 |
36-M | May 23 (Su) | 6 p.m. | NLHE (MISCOOP Main Event – Mid) | $75 | $40,000 |
36-L | May 23 (Su) | 6 p.m. | NLHE (MISCOOP Main Event – Mini) | $30 | $20,000 |
37-H | May 23 (Su) | 7 p.m. | PLO (6-Max) | $200 | $12,500 |
37-M | May 23 (Su) | 7 p.m. | PLO (6-Max) | $50 | $6,000 |
37-L | May 23 (Su) | 7 p.m. | PLO (6-Max) | $20 | $2,000 |
38-H | May 23 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE) | $100 | $10,000 |
38-M | May 23 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Bigstack) | $30 | $6,000 |
38-L | May 23 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Bigstack) | $10 | $2,000 |
39-H | May 24 (M) | 8 p.m. | NLHE (Nightly Stars SE) | $100 | $25,000 |
39-M | May 24 (M) | 8 p.m. | NLHE | $30 | $10,000 |
39-L | May 24 (M) | 8 p.m. | NLHE | $10 | $5,000 |
40-H | May 24 (M) | 9:35 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 50) | $50 | $6,000 |
40-M | May 24 (M) | 9:35 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 15) | $15 | $2,500 |
40-L | May 24 (M) | 9:35 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 5) | $5 | $1,000 |
TOTAL | $2,000,000 |
Please rewrite your request so that I may assist you.
Could you please rewrite the request?