Please rewrite the sentence you would like me to work on.
PokerStars Michigan aims to transform Thanksgiving into a festive occasion for tournament poker, alongside the usual traditions of family, football, and indulging in delicious turkey.
PokerStars MI recently unveiled their upcoming event, Fall Fest 50/50, scheduled to run from November 20th to 29th.
The series is aptly named after its distinctive timetable, consisting of 50 tournaments, where each participant will need to pay a $50 entry fee. The cumulative prize money for the entire series will exceed half a million dollars.
Same buy-ins, but wide variety of formats, structures for 10-day series
To be more exact, the total guarantees for Fall Fest 50/50 will amount to precisely $507,000. While the buy-ins remain consistent, the formats for the 50 tournaments will definitely differ.
The majority of events featured are in the format of no-limit hold’em. However, there is a diverse range of NLHE variations available, including re-entry events, freezeouts, progressive knockout bounty tournaments, Zoom (fast-fold) events, short-handed and full-ring events, deep-stacked events, as well as turbos and hyper-turbos.
Additionally, there are numerous tournaments that do not involve NLHE. These tournaments include pot-limit Omaha, which can be played both in high only and hi-lo formats, as well as no-limit Omaha hi-lo. Other non-NLHE tournaments include H.O.R.S.E., Badugi, and razz events.
The schedule includes multiple “Fall Brawls” with the PKO format, each offering different KO values. Additionally, an intriguing event called “Last Man Standing” is also available. In this event, only the top seven participants will receive cash prizes, and the victorious player will earn an impressive 75% of the total prize pool.
The Main Event, which starts on Sunday, Nov. 28, spans two days. It maintains the $50 buy-in but presents a remarkable guaranteed prize pool of $50,000, the highest in the entire Fall Fest 50/50 schedule. (Refer to the complete schedule below.)
Freerolls, satellites offer inexpensive ways to play PokerStars Fall Fest 50/50
PokerStars MI’s usual lineup of satellites and freerolls is included with the series.
Don’t miss out on the Depositor Freeroll happening on Sunday, November 28th at 2 p.m. ET! This exciting event will be awarding 50 Main Event seats, each valued at $2,500. To secure your spot in the freeroll, simply deposit a minimum of $50 into your PokerStars MI account before 1:59 p.m. on November 28th, using the promo code “FALL21.”
From November 21st to 28th, there will be Second Chance Freerolls held during the series. If a player fails to make any cash in a Fall Fest 50/50 tournament, they will be given an entry into the freeroll taking place the next day. These freerolls will distribute Fall Fest 50/50 tournament tickets worth $1,000 in total.
The Fall Fest 50/50 events at PokerStars MI are now live, with satellites available for just $5 per entry.
The Fall Fest 50/50 is a new tournament option for poker players in Michigan during Thanksgiving week, providing an alternative to the End Boss Poker Series at BetMGM Poker MI. The Fall Fest 50/50 consists of seven tournaments and will take place from Nov. 23-28, coinciding with the End Boss Poker Series.
Fall Fest 50/50 schedule on PokerStars MI
No. | Date | Time (ET) | Event | Guarantee |
---|---|---|---|---|
1 | Nov. 20 (Sa) | 4 p.m. | $50 NLHE Deepstack Warm Up | $12,500 |
2 | Nov. 20 (Sa) | 6 p.m. | $50 NLHE 8-Max, 50/50 Kickoff | $25,000 |
3 | Nov. 20 (Sa) | 7 p.m. | $50 NLHE 8-Max, Progressive KO, Fall Brawl #1 | $10,000 |
4 | Nov. 20 (Sa) | 8:30 p.m. | $50 PLO 8-Max, PLO | $3,500 |
5 | Nov. 20 (Sa) | 9 p.m. | $50 NLHE 5-Max, The $50 5-Max | $5,000 |
6 | Nov. 20 (Sa) | 10 p.m. | $50 NLHE 8-Max, Progressive KO, Zoom | $10,000 |
7 | Nov. 21 (Su) | 2 p.m. | $50 NLHE Progressive KO, Sunday Marathon | $10,000 |
8 | Nov. 21 (Su) | 6 p.m. | $50 NLHE 8-Max, Sunday Special | $40,000 |
9 | Nov. 21 (Su) | 7 p.m. | $50 NLHE 8-Max, Progressive KO, Fall Brawl #2 | $10,000 |
10 | Nov. 21 (Su) | 8:30 p.m. | $50 NLO8 6-Max, NLO8 | $3,000 |
11 | Nov. 21 (Su) | 9 p.m. | $50 NLHE 8-Max, Turbo, Sunday Second Chance | $10,000 |
12 | Nov. 21 (Su) | 10 p.m. | $50 NLHE 6-Max, Hyper-Turbo, Progressive KO | $5,000 |
13 | Nov. 22 (M) | 6 p.m. | $50 NLHE Freezeout | $5,000 |
14 | Nov. 22 (M) | 7 p.m. | $50 NLHE 8-Max, Fall Stacks #1 | $10,000 |
15 | Nov. 22 (M) | 8 p.m. | $50 NLHE 6-Max, Progressive KO, Battle Royale | $12,500 |
16 | Nov. 22 (M) | 9 p.m. | $50 HORSE Turbo, HORSE | $2,000 |
17 | Nov. 22 (M) | 9:30 p.m. | $50 NLHE 3-Max, Hyper-Turbo | $3,000 |
18 | Nov. 23 (Tu) | 6 p.m. | $50 NLHE 8-Max, Progressive KO, Last Man Standing (75% PKO) | $7,500 |
19 | Nov. 23 (Tu) | 7 p.m. | $50 NLHE 8-Max, Progressive KO, Fall Brawl #3 | $10,000 |
20 | Nov. 23 (Tu) | 8 p.m. | $50 NLHE Mini Super Tuesday SE | $15,000 |
21 | Nov. 23 (Tu) | 9 p.m. | $50 PL Badugi | $2,000 |
22 | Nov. 23 (Tu) | 10 p.m. | $50 NLHE Turbo, Mini Super Tuesday 2nd Chance | $7,000 |
23 | Nov. 24 (W) | 6 p.m. | $50 NLHE Progressive KO, Freezeout 25% PKO | $5,000 |
24 | Nov. 24 (W) | 7 p.m. | $50 NLHE 8-Max, Progressive KO, Fall Brawl #4 | $10,000 |
25 | Nov. 24 (W) | 8 p.m. | $50 NLHE 6-Max, Wednesday 6-Max SE | $6,000 |
26 | Nov. 24 (W) | 9 p.m. | $50 Razz Razz | $2,000 |
27 | Nov. 25 (Th) | 6 p.m. | $50 NLHE 1 Re-Entry | $7,000 |
28 | Nov. 25 (Th) | 7 p.m. | $50 NLHE 8-Max, Fall Stacks #2 | $10,000 |
29 | Nov. 25 (Th) | 8 p.m. | $50 NLHE Progressive KO, Mini Thanksgiving Thrill | $10,000 |
30 | Nov. 25 (Th) | 9:30 p.m. | $50 NLHE 6-Max, Turbo | $5,000 |
31 | Nov. 26 (F) | 4 p.m. | $50 NLHE Deepstack – $20 Bounty | $5,000 |
32 | Nov. 26 (F) | 7 p.m. | $50 NLHE 8-Max, Fall Stacks #3 | $10,000 |
33 | Nov. 26 (F) | 8 p.m. | $50 NLHE 7-Max, Progressive KO, Friday Night Fight | $10,000 |
34 | Nov. 26 (F) | 8:30 p.m. | $50 PLO8 8-Max, PLO8 | $3,500 |
35 | Nov. 26 (F) | 10 p.m. | $50 NLHE 6-Max, Hyper-Turbo | $5,000 |
36 | Nov. 27 (Sa) | 4 p.m. | $50 NLHE 8-Max, Progressive KO, Bigstack | $10,000 |
37 | Nov. 27 (Sa) | 6 p.m. | $50 NLHE 4-Max | $7,500 |
38 | Nov. 27 (Sa) | 7 p.m. | $50 NLHE 8-Max, Fall Stacks #4 | $10,000 |
39 | Nov. 27 (Sa) | 8 p.m. | $50 NLHE 8-Max, Turbo, Progressive KO, Bigstack 2nd Chance | $6,500 |
40 | Nov. 27 (Sa) | 9 p.m. | $50 NLHE The Rounder | $5,000 |
41 | Nov. 28 (Su) | 2 p.m. | $50 NLHE Sunday Marathon SE | $10,000 |
42 | Nov. 28 (Su) | 4 p.m. | $50 NLHE 8-Max, Main Event | $50,000 |
43 | Nov. 28 (Su) | 6 p.m. | $50 NLHE 8-Max, Progressive KO, Total KO | $12,500 |
44 | Nov. 28 (Su) | 7 p.m. | $50 NLHE 8-Max, Progressive KO, Fall Brawl #5 | $10,000 |
45 | Nov. 28 (Su) | 10 p.m. | $50 NLHE 6-Max, Hyper-Turbo, Supersonic SE | $7,500 |
46 | Nov. 29 (M) | 7 p.m. | $50 NLHE 8-Max, Progressive KO, Fall Brawl #6 | $10,000 |
47 | Nov. 29 (M) | 7:30 p.m. | $50 NLHE 8-Max, Phase II | $30,000 |
48 | Nov. 29 (M) | 8 p.m. | $50 NLHE 8-Max, 50/50 Wrap Up | $15,000 |
49 | Nov. 29 (M) | 8:30 p.m. | $50 NLHE 6-Max, Turbo, Progressive KO, Battle Royale | $6,500 |
50 | Nov. 29 (M) | 10 p.m. | $50 NLHE Heads-Up, Progressive KO, Zoom Total KO | $10,000 |
Total | $507,000 |
Can you provide a different version of this statement?
Can you please rephrase this sentence?