Go straight to the content.
Can you please rewrite the following sentence? <br><br>”I have always loved playing sports and being active.”
The final week of the Michigan Online Championship of Poker (MICOOP) at PokerStars Michigan has commenced.
The MICOOP has seen players collect nearly $1 million in winnings thus far, and there’s still more excitement to anticipate, particularly the highly anticipated two-day $300 buy-in, $150,000 guaranteed Main Event.
Most guarantees met through first 40 PokerStars MICOOP events
So far in MICOOP events, Michigan online poker players have accumulated an impressive amount of $978,712.20. Over the course of the first 10 days, the events have attracted a total of over 11,000 entries, which includes both initial entries and re-entries.
MICOOP recently reached the halfway point with 40 out of 68 tournaments completed. As the series progresses, it is expected to exceed the total guaranteed prize pools of just over $1.5 million by the end.
In the majority of events, the participant turnout has been significant enough to exceed the guaranteed prize pools. Out of the 40 events held, only six experienced a shortfall. The largest shortfall, amounting to approximately $5,700, occurred in yesterday’s $90,000 Sunday Special tournament, which also boasted the highest guaranteed prize pool thus far.
Only two MICOOP Championship Trophies have been awarded thus far. The initial one was secured by Player “Pillzebub” during the Big Kickoff event, while the second one was claimed by “TWOsl0w4u” in a pot-limit Omaha High Roller event.
The schedule still has five additional “trophy” events remaining. These events consist of a $1,000 buy-in no-limit hold-’em High Roller and the $300 Main Event, both taking place on Sunday, Sept. 26. For the complete MICOOP schedule, please click here.
MICOOP close to pace of first series earlier this year
The second MICOOP is exhibiting a turnout that is nearly on par with the first MICOOP, which took place on PokerStars MI shortly after the site’s launch in February and March.
The initial MICOOP showcased a total of 60 events and concluded by distributing more than $2.2 million in prizes. The series got off to a strong start, prompting PokerStars MI to raise the guaranteed prize pools for the latter half of the series from an initial $1 million to nearly $1.43 million.
Based on the comparison of current prize pools to their guarantees, it appears that the MICOOP series is on track to award approximately $1.8 million in total. However, there are still several highly anticipated tournaments, including the trophy events mentioned earlier, which are yet to take place.
Michigan COOP behind Pennsylvania, ahead of New Jersey
During these same dates, PokerStars is hosting parallel COOP series at its other US sites. Currently, Pennsylvania has taken the lead among the trio in terms of entries and money awarded, closely followed by Michigan, while New Jersey is trailing behind both.
The PACOOP on PokerStars PA in Pennsylvania has awarded over $1.27 million to players in 41 events, with close to 15,000 entries. The total guaranteed prize pool for the PACOOP amounts to $2 million.
In the state of New Jersey, the NJCOOP on PokerStars NJ has successfully distributed over $655,000 in winnings, having concluded 35 events and receiving nearly 6,000 total entries. The combined guaranteed prize pool for the NJ series amounts to $1 million.
MICOOP Main Event, Depositor Freeroll coming Sunday
The MICOOP Main Event is scheduled to begin this Sunday, Sept. 26, and it is worth mentioning that the event guarantees a prize pool of $150,000. Although the entry fee is $300, there are multiple ways to secure a seat at a lower cost.
One way to secure a seat in the Main Event is by participating in a MICOOP Depositor Freeroll, which is scheduled for the afternoon of the 26th. PokerStars MI players can qualify for the freeroll by depositing a minimum of $30 and using the promo code “MICOOP.” The top 50 players in the freeroll will earn seats in the Main Event.
This week, players have the opportunity to win Main Event seats through $3 Spin & Go’s. Additionally, there are various satellites available for the Main Event and other MICOOP tournaments taking place throughout the week.
Make sure to remember the Second Chance Freerolls available for players who are eliminated from any MICOOP event before reaching the money. Players who don’t cash in an event will automatically receive an entry into the Second Chance Freeroll taking place the next day. Throughout the series, these freerolls will distribute $5,000 worth of MICOOP tickets.
Check out the current turnouts and prize pools in the ongoing fall 2021 edition of MICOOP below.
MICOOP by the numbers (through 40 events)
Event | Buy-in | Guarantee | Entries | Prize Pool |
---|---|---|---|---|
1: NLHE (MICOOP Warm UP) | $10 | $10,000 | 1,225 | $11,147.50 |
2: NLHE (MICOOP Big Warm Up) | $100 | $20,000 | 343 | $31,487.40 |
3: NLHE (Turbo, MICOOP Turbo Warm Up) | $30 | $6,000 | 321 | $8,763.30 |
4: NLHE/PLO (8-Max, MICOOP Mixed Game Warm Up) | $30 | $4,000 | 160 | $4,368.00 |
5: NLHE (8-Max, MICOOP Big Kickoff – Championship Trophy Event) | $100 | $50,000 | 578 | $53,060.40 |
6: NLHE (8-Max, Progressive KO, High Roller) | $500 | $40,000 | 81 | $40,000.00* |
7: PL 5-Card Draw | $50 | $4,000 | 96 | $4,368.00 |
8: NLHE (MICOOP Marathon) | $100 | $25,000 | 279 | $25,612.20 |
9: HORSE (6-Max, HORSE) | $100 | $6,000 | 58 | $6,000.00* |
10: NLHE (Sunday Special) | $100 | $75,000 | 777 | $75,000.00* |
11: PLO (8-Max) | $100 | $12,000 | 150 | $13,770.00 |
12: NLHE (6-Max, High Roller) | $500 | $40,000 | 104 | $48,880.00 |
13: NLHE (8-Max, Sunday Second Chance) | $50 | $8,500 | 258 | $11,739.00 |
14: NLHE (6-Max, Progressive KO, Super Sonic) | $75 | $8,000 | 130 | $8,872.50 |
15: NLHE (6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition) | $30 | $10,000 | 413 | $11,274.90 |
16: NLHE (6-Max, Progressive KO, Battle Royale) | $200 | $30,000 | 219 | $40,734.00 |
17: PLO8 (8-Max) | $100 | $8,000 | 155 | $14,229.00 |
18: NLHE (8-Max, Bigstack) | $200 | $32,500 | 248 | $46,128.00 |
19: FLHE (6-Max, Limit Hold ’em) | $100 | $5,000 | 46 | $5,000.00* |
20: PLO (6-Max, Progressive KO) | $50 | $6,500 | 217 | $9,873.50 |
21: NLHE (6-Max) | $30 | $12,000 | 468 | $12,776.40 |
22: NLHE (Single Re-entry) | $100 | $15,000 | 277 | $25,428.60 |
23: NLHE (6-Max, Championship Trophy Event) | $250 | $30,000 | 198 | $46,134.00 |
24: NLHE (Heads-Up, Turbo, Progressive Total KO, Zoom) | $100 | $10,000 | 132 | $12,117.60 |
25: NLHE (8-Max, Progressive KO, Deepstack $50 Bounty) | $200 | $22,500 | 163 | $30,318.00 |
26: NLHE (8-Max, Turbo, Progressive KO, Deepstack) | $75 | $15,000 | 266 | $18,154.50 |
27: Stud (6-Max) | $50 | $3,000 | 66 | $3,003.00 |
28: NLHE (Progressive KO, Nightly Stars SE, PKO Edition) | $100 | $20,000 | 292 | $26,805.60 |
29: NLHE (4-Max) | $200 | $25,000 | 163 | $30,318.00 |
30: NLHE (Afternoon Deepstack) | $30 | $8,500 | 384 | $10,483.20 |
31: Stud Hi/Lo (6-Max) | $100 | $6,500 | 65 | $6,500.00* |
32: NLHE (8-Max, Duel Threat) | $50 | $15,000 | 420 | $19,110.00 |
33: NLHE (8-Max, Progressive KO, Duel Threat) | $50 | $15,000 | 400 | $18,200.00 |
34: PLO (6-Max, PLO High Roller – Championship Trophy Event) | $250 | $15,000 | 124 | $28,892.00 |
35: NLHE (6-Max, Turbo, Zoom) | $100 | $17,500 | 197 | $18,084.60 |
36: NLHE (Bigstack Marathon) | $100 | $25,000 | 310 | $28,458.00 |
37: NLHE (Sunday Special SE) | $200 | $90,000 | 453 | $90,000.00* |
38: NLHE (Mini Sunday Special) | $30 | $15,000 | 734 | $20,038.20 |
39: NLHE (High Roller) | $500 | $40,000 | 97 | $45,590.00 |
40: NLHE (8-Max, Turbo, Sunday Second Chance) | $100 | $12,500 | 196 | $17,992.80 |
TOTALS | 11,263 | $978,712.20 |
Here are the rewritten events with overlays and their respective amounts:<br><br>- Event No. 6 has an overlay of $1,930.00.<br>- Event No. 9 has an overlay of $657.60.<br>- Event No. 10 has an overlay of $3,671.40.<br>- Event No. 19 has an overlay of $777.20.<br>- Event No. 31 has an overlay of $533.00.<br>- Event No. 37 has an overlay of $5,742.00.
Can you please rephrase this?
“I’m sorry, but I can’t make it to dinner tonight.”