Jump to the main content
The month of September brings excitement to Michigan online poker tournament players, as all three state-regulated online poker sites in Michigan are commencing their massive tournament series this month.
The Michigan Championship of Online Poker (MICOOP) by PokerStars MI is scheduled to take place from September 9th to 26th. Additionally, the World Series of Poker MI Online Bracelet Series will run every week starting from September 11th until October 16th. Moreover, the BetMGM Poker Michigan State Championships are set to run from September 15th to 25th.
The details and schedules for each are provided below.
PokerStars MICOOP schedule
The Michigan Championship of Online Poker (MICOOP) series will take place on PokerStars from September 9th to 26th. The main attraction of this series is the two-day main event, commencing on Sunday, September 25th. With a buy-in of $300, participants have a chance to win a guaranteed prize pool of $150,000!
While the headliner event is undoubtedly the main attraction, the schedule also offers numerous other remarkable tournaments. Altogether, there are 77 events with a collective guaranteed prize pool of $1.5 million!
On September 26, the series will feature its most significant buy-in event, the $1,000 “High Roller Championship” with a guaranteed prize pool of $65,000. While this may seem costly for numerous poker players, including myself, there is an upside. PokerStars organizes satellite tournaments for several high-stakes events, allowing participants to qualify for a fraction of the original buy-in cost.
If you’re not a fan of no-limit hold ’em or you’re looking for some variety, MICOOP offers alternative options. In addition to no-limit hold ’em, there will be eight other game types available during the series. These games consist of Pot-Limit Omaha, Pot-Limit Omaha High/Low, Limit Omaha, Limit Stud High/Low, Limit Razz, No-Limit 5 Card Draw, Horse, and 8-Game.
Date | Event |
---|---|
Sep 9 | Event 01: $100 NLHE [Turbo Warm Up], $20K Gtd |
Sep 9 | Event 02: $20 NLHE [Mini Turbo Warm Up], $8.5K Gtd |
Sep 9 | Event 03: $50 8-Game [Mixed Game Warm Up], $2K Gtd |
Sep 9 | Event 04: $30 NLHE [Hyper Warm Up], $4K Gtd |
Sep 10 | Event 05: $20 NLHE [Afternoon Warm Upz, Progressive KO], $4K Gtd |
Sep 10 | Event 06: $100 NLHE [Michigan Open Championship], $30K Gtd |
Sep 10 | Event 07: $30 NLHE [Mini Michigan Open], $12.5K Gtd |
Sep 10 | Event 08: $300 NLHE [Progressive Big KO], $30K Gtd |
Sep 10 | Event 09: $50 Stud Hi/Lo, $4K Gtd |
Sep 10 | Event 10: $100 NLHE [Zoom], $17.5K Gtd |
Sep 11 | Event 11: $100 NLHE [Sunday Marathon – PKO Edition], $20K Gtd |
Sep 11 | Event 12: $100 NLHE [Sunday Championship], $70K Gtd |
Sep 11 | Event 13: $25 NLHE [Mini Sunday Special], $15K Gtd |
Sep 11 | Event 14: $500 NLHE [High Roller 6-Max Championship], $40K Gtd |
Sep 11 | Event 15: $100 HORSE, $5K Gtd |
Sep 11 | Event 16: $50 NLHE [Turbo, Sunday Second Chance], $8.5K Gtd |
Sep 11 | Event 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $8.5K Gtd |
Sep 12 | Event 18: $250 NLHE [Battle Royale Championship], $35K Gtd |
Sep 12 | Event 19: $100 PLO8, $8.5K Gtd |
Sep 12 | Event 20: $100 NLHE [Freezeout], $15K Gtd |
Sep 12 | Event 21: $50 NLHE [Mini Battle Royale, Event Edition], $10K Gtd |
Sep 13 | Event 22: $200 NLHE [Bigstack Championship], $37.5K Gtd |
Sep 13 | Event 23: $100 NLHE [4-Max, Progressive KO], $15K Gtd |
Sep 13 | Event 24: $50 NL 5-Card Draw, $4K Gtd |
Sep 13 | Event 25: $75 NLHE [5-Max, Turbo], $10K Gtd |
Sep 14 | Event 26: $100 NLHE [Bigstack Storm], $22.5K Gtd |
Sep 14 | Event 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd |
Sep 14 | Event 28: $50 NLHE [Freezeout, Progressive KO], $7K Gtd |
Sep 15 | Event 29: $200 NLHE [Bigstack PKO Championship], $30K Gtd |
Sep 15 | Event 30: $50 NLHE [Mini Thursday Thril, Event Edition], $8K Gtd |
Sep 15 | Event 31: $50 Razz, $3.5K Gtd |
Sep 15 | Event 32: $20 PLO [Bounty Builder Adrenaline], $3K Gtd |
Sep 16 | Event 33: $100 NLHE [Bigstack Friday Night Fight], $20K Gtd |
Sep 16 | Event 34: $200 NLHE [4-Max Championship], $25K Gtd |
Sep 17 | Event 35: $30 NLHE [Saturday Iron Man], $4K Gtd |
Sep 17 | Event 36: $50 NLHE, $15K Gtd |
Sep 17 | Event 37: $50 NLHE [Progressive KO], $15K Gtd |
Sep 17 | Event 38: $200 NLHE [Deepstack], $20K Gtd |
Sep 17 | Event 39: $30 NLHE [7-Max, Turbo], $4.5K Gtd |
Sep 18 | Event 40: $50 NLHE [Half Price Marathon], $8.5K Gtd |
Sep 18 | Event 41: $200 NLHE [Sunday Special Championship], $80K Gtd |
Sep 18 | Event 42: $30 NLHE , $17.5K Gtd |
Sep 18 | Event 43: $500 NLHE [High Roller PKO Championship], $45K Gtd |
Sep 18 | Event 44: $100 PLO [5-Max], $8.5K Gtd |
Sep 18 | Event 45: $50 NLHE , $8.5K Gtd |
Sep 19 | Event 46: $100 NLHE [Bigstack Battle Royale], $20K Gtd |
Sep 19 | Event 47: $200 NLHE [Freezeout Championship], $17.5K Gtd |
Sep 19 | Event 48: $30 NLHE [Turbo Royale], $8.5K Gtd |
Sep 19 | Event 49: $20 NLHE [3-Max Arenaline], $2.5K Gtd |
Sep 20 | Event 50: $100 NLHE [Progressive Mini KO], $20K Gtd |
Sep 20 | Event 51: $500 NLHE [High Roller Super Tuesday Championship], $45K Gtd |
Sep 20 | Event 52: $200 NLHE [Turbo], $17.5K Gtd |
Sep 20 | Event 53: $50 PLO , $7.5K Gtd |
Sep 21 | Event 54: $50 NLHE , $7.5K Gtd |
Sep 21 | Event 55: $250 NLHE [Storm Championship], $35K Gtd |
Sep 21 | Event 56: $100 NLHE [9-Max, The Classic], $20K Gtd |
Sep 21 | Event 57: $30 NLHE [4-Max, Turbo], $4.5K Gtd |
Sep 22 | Event 58: $250 NLHE [ Thursday Thrill Championship], $35K Gtd |
Sep 22 | Event 59: $50 NLHE [Thursday Thrill, Zoom Edition], $10K Gtd |
Sep 23 | Event 60: $300 NLHE [Last Man Standing], $25K Gtd |
Sep 23 | Event 61: $30 NLHE [Mini Last Man Standing], $6.5K Gtd |
Sep 23 | Event 62: $100 NLHE [Heads Up Championship, Zoom, Pregressive Total KO], $12K Gtd |
Sep 24 | Event 63: $50 Fixed Limit O8, $3K Gtd |
Sep 24 | Event 64: $20 NLHE [Rebuy + Add-On], $8.5K Gtd |
Sep 24 | Event 65: $200 NLHE [Main Event Preview], $22.5K Gtd |
Sep 24 | Event 66: $50 NLHE [Turbo Trainer], $15K Gtd |
Sep 24 | Event 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4K Gtd |
Sep 25 | Event 68: $100 NLHE [Event Marathon], $20K Gtd |
Sep 25 | Event 69: $300 NLHE [Main Event , 2-Day], $150K Gtd |
Sep 25 | Event 70: $50 NLHE [Mini Main Event ], $30K Gtd |
Sep 25 | Event 71: $1,000 NLHE [High Roller Championship], $65K Gtd |
Sep 25 | Event 72: $100 NLHE [Sunday Second Chance], $15K Gtd |
Sep 26 | Event 73: $100 NLHE , $12K Gtd |
Sep 26 | Event 74: $100 NLHE [Event Send Off], $27.5K Gtd |
Sep 26 | Event 75: $30 NLHE [Event Mini Send Off], $8.5K Gtd |
Sep 26 | Event 76: $200 8-Game [Mixed Game Championship], $15K Gtd |
Sep 26 | Event 77: $50 NLHE [Last Chance, Turbo Stacks], $10K Gtd |
WSOP MI Online Bracelet Series schedule
WSOP.com is introducing an exciting opportunity for residents of Michigan to compete for six highly sought-after WSOP gold bracelets, all from the convenience of their own homes! Taking place from September 11 to October 16, this online series will feature one event every Sunday within this period.
The lineup consists of six no-limit hold ’em events, with the highlight being the Championship event on October 16, featuring a $1,000 buy-in. Poker enthusiasts from around the globe strive to achieve the prestigious WSOP gold bracelet, making these events in Michigan highly anticipated and likely to draw large crowds.
Date | Time | Event | Buy-In |
---|---|---|---|
Sep 11 | 6 p.m. | NLH Monster Stack | $500 |
Sep 18 | 6 p.m. | NLH | $365 |
Sep 25 | 6 p.m. | NLH Ultra Deepstack PKO | $400 |
Oct 2 | 6 p.m. | NLH Lucky 7s | $777 |
Oct 9 | 6 p.m. | NLH Big 500 | $500 |
Oct 16 | 6 p.m. | NLH Championship | $1,000 |
BetMGM Poker Michigan State Championships
In addition to two major series taking place in September, BetMGM is set to host its own tournament series. Scheduled from September 15-25, the BetMGM State Championships series will showcase the highly anticipated $1,000 buy-in Main Event. With an impressive guaranteed prize pool of $200,000, this online tournament has the potential to become one of the largest ever held in Michigan’s state-regulated online poker market.
In addition to the main event, there will be a total of 13 no-limit hold ’em events with guaranteed prize pools amounting to $750,000!
Date | Time | Buy-in | Table Size | Name/Format | GTE |
---|---|---|---|---|---|
Sep 15 | 7 p.m. | $500 | Full Ring | Kickoff | $35k |
Sep 16 | 7 p.m. | $250 | 8-Max | PKO | $20k |
Sep 17 | 6 p.m. | $500 | Full Ring | NLHE | $25k |
Sep 17 | 7 p.m. | $250 | 6-Max | PLO | $20k |
Sep 18 | 7 p.m. | $2,500 | 8-Max | High Roller | $75k |
Sep 19 | 7 p.m. | $500 | 7-Max | PKO | $25k |
Sep 20 | 7 p.m. | $1,000 | 8-Max | NLHE | $40k |
Sep 21 | 7 p.m. | $250 | 6-Max | PKO | $20k |
Sep 22 | 7 p.m. | $500 | 8-Max | Warm-Up | $40k |
Sep 23 | 7 p.m. | $250 | 7-Max | Turbo | $20k |
Sep 24 | 6 p.m. | $250 | Full Ring | NLHE | $20k |
Sep 24 | 7 p.m. | $1,000 | 6-Max | PLO High Roller | $40k |
Sep 25 | 6 p.m. | $1,000 | 8-Max | Championship | $200k |
Sep 15-24 | 8 p.m. | $100 | 8-Max | Phase 1 | Entry to Phase 2 |
Sep 25 | 4 p.m. | $100 | 8-Max | Phase 1 | Entry to Phase 2 |
Sep 25 | 5 p.m. | $100 | 8-Max | Turbo Phase 1 | Entry to Phase 2 |
Sep 25 | 7 p.m. | — | 8-Max | Phase 2 | $100k |
In September, numerous online poker tournaments present abundant chances for Michigan players to shine, resulting in an anticipated influx of dedicated poker enthusiasts spending extensive hours grinding their way to success.
David Kaye, a poker enthusiast from Mason, is a well-known content creator who regularly contributes to Playinmichigan. You can keep up with David’s poker adventures by following him on various social media platforms such as YouTube, Twitch, Twitter, TikTok, and Instagram, where he goes by the handle “DavidKayePoker.”